Description
UHF RFID Passive Reader with 915M Long Distance Access Control Vehicle Logistics Application
Model No.: BF116130225
> Working Frequency: National standard (920~925MHz), America standard (902~928MHz), or customize other frequency ISO18000-6C(EPC GEN2)
> Frequency Power: 0~30dBm, be adjusted by software
Specification
| Working Frequency | National standard (920~925MHz), America standard (902~928MHz), or customize other frequency |
| Support Protocol | ISO18000-6B, ISO18000-6C(EPC GEN2) |
| Frequency Hopping | FHSS or fixed frequency set by software |
| Working Way | automatically reading card at regular time, can set reading card way |
| Frequency Power | 0~30dBm, be adjusted by software |
| Reading Distance | 5-15M |
| Reading Sensitivity | dual polarization reading |
| Reading Speed | one label 64 bit ID number < 6ms |
| Antenna | build-in circular polarization antenna, gain 8dB /build-in linear polarization antenna, gain 12dBi |
| Interface | RS485, RS232, Wiegand26, Wiegand34, RJ45 |
| Working Voltage | DC12V |
| Working Status Indication | buzzer |
| Power | 1W |
| Working Temperature | -20℃ ~ 80℃ |
| Storage Temperature | -40℃ ~ 125℃ |
| Working Humidity | 20% ~ 95% (no condensing) |
| Dimension | 450 × 450 × 120mm |
| Weight | 9.5KG |
Signal Definition:
| Name | Cable Color | Function |
| DC+12V | Red | +9V~15V positive |
| GND | black | Negative |
| TXD | brown | RS232 signal output (PIN2) |
| RXD | Yellow | RS232 signal input (PIN3) |
| GND | Blue | RS232 grounding (PIN5) |
| Triger | Gray | Trig pin |
| DATA0/485A+ | Green | Wiegand data 0 or 485 interface positive port |
| DATA1/485B- | White | Wiegand data 1 or 485 interface negative port |




| Uhf Rfid Passive Reader with 915m Long Distance Access Control Vehicle Logistics Application | |||
| Model No. | Quantity/Carton | Gross Weight | Carton Size |
| UHF-115 | 2PCS | 19.2KG | 63X51X51cm |
| 4PCS | 38.4KG | 63X51X51cm | |









Reviews
There are no reviews yet.